Professor, Computer Engineering
Ph.D, M.Tech, B.E
Email: lorem@ipsum.edu
Mobile: +91 90000 00000
Nationality: Indian
| Designation | Organization | Duration |
|---|---|---|
| Professor | Lorem Ipsum Institute of Technology | 2019 – Present |
| Associate Professor | Dolor Sit Engineering College | 2014 – 2019 |
| Assistant Professor | Consectetur Polytechnic | 2009 – 2014 |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam.
| Title | Funding Agency | Role | Duration | Amount | Document |
|---|---|---|---|---|---|
| AI-Based Smart Healthcare Monitoring System | AICTE | Principal Investigator | 2021 – 2023 | ₹12,00,000 | View PDF |
| IoT Enabled Energy Management Framework | DST | Co-Investigator | 2019 – 2021 | ₹8,50,000 | View PDF |
| Machine Learning Models for Smart Cities | University Research Grant | Project Mentor | 2022 – Ongoing | ₹5,00,000 | View PDF |
* All project documents are available for academic reference only.
| Organization | Membership Type | Membership ID | Since | Document |
|---|---|---|---|---|
| IEEE (Institute of Electrical and Electronics Engineers) | Professional Member | IEEE-12345678 | 2018 | View Certificate |
| ISTE (Indian Society for Technical Education) | Life Member | LM-987654 | 2016 | View Certificate |
| CSI (Computer Society of India) | Professional Member | CSI-445566 | 2019 | View Certificate |
* Memberships contribute to continuous professional development and academic networking.
| Course Code | Course Title | Program | Semester | Level |
|---|---|---|---|---|
| CE401 | Data Structures and Algorithms | B.E. Computer Engineering | IV | Undergraduate |
| CE502 | Database Management Systems | B.E. Computer Engineering | V | Undergraduate |
| ME701 | Advanced Machine Learning | M.Tech Computer Engineering | I | Postgraduate |
| CE604 | Artificial Intelligence | B.E. Computer Engineering | VI | Undergraduate |
* Courses include curriculum design, assessment planning, and outcome-based education (OBE).
| Title | Type | Duration | Organized By | Year | Document |
|---|---|---|---|---|---|
| Outcome Based Education & Accreditation | Faculty Development Program | 5 Days | AICTE / ISTE | 2023 | View PDF |
| Machine Learning using Python | Workshop | 3 Days | IEEE Student Branch | 2022 | View PDF |
| Cloud Computing & DevOps | Short-Term Training Program | 1 Week | NPTEL / IIT | 2021 | View PDF |
* Trainings focus on pedagogy improvement, emerging technologies, and research enhancement.
| Official Email | lorem.ipsum@institute.edu |
|---|---|
| Alternate Email | lorem.research@gmail.com |
| Mobile Number | +91 90000 00000 |
| Office Phone | +91 20 1234 5678 |
| Office Address |
Department of Computer Engineering, XYZ Institute of Technology, Pune, Maharashtra – 411000 |
* Preferred mode of contact is official email.
* Profiles are regularly updated with academic and research activities.